Leading Wholesaler of white pvc laminated gypsum ceiling tiles, pvc laminated gypsum false ceiling tiles, acoustical ceiling tiles, hilux calcium silicate tiles, aluminum ceiling tile and grg false ceiling tiles from Noida.
₹ 150 / sq ft Get Latest Price
| Tile Size | 600 x 600 mm |
| Thickness | 12 mm |
| Surface Finish | Glossy |
| Material | Gypsum |
| Edge Type | Square |
| Application Area | Office |
| Pattern | Geometric |
| Color | Off White |
| Fire Rating | 60 min |
₹ 130 / Piece Get Latest Price
| Tile Size | 600 x 600 mm |
| Thickness | 12 mm |
| Surface Finish | Glossy |
| Material | Gypsum |
| Edge Type | Square |
| Application Area | Office, Hospital, Restaurant, Showroom |
| Pattern | Plain |
| Color | White |
| Fire Rating | 60 min |
₹ 100 / Piece Get Latest Price
| Material | Acoustical |
| Size | 600x600 mm (2x2 ft) |
| Thickness | 18 mm |
| Edge Type | Square |
| Noise Reduction Coefficient (NRC) | Upto 0.80 |
| Application / Usage | Auditorium/Theater |
| Surface Pattern | Perforated |
| Fire Resistance | Class A / Class 0 |
| Humidity Resistance (RH) | RH 90% |
| Brand | Armstrong |
₹ 120 / sq ft Get Latest Price
| Thickness | 15 mm |
| Size | 600 x 600 mm (2x2 ft) |
| Pattern | Pin Hole |
| Edge Type | Square |
| NRC Value | 0.85 |
| Features | Fire Resistant, Water Resistant |
| Light Reflectance | > 75% |
| Application | Residential, Offices |
| Material Type | Cementitious |
Minimum order quantity: 100 sq ft
₹ 220 / sq ft Get Latest Price
| Tile Size | 600 x 600 mm |
| Surface Type | Micro Perforated |
| Finish | Powder Coated |
| Thickness | 0.70 mm |
| Edge Type | Square Edge |
| Sound Absorption | NRC 0.60 |
| Application Area | Commercial, Residential |
₹ 200 / sq ft Get Latest Price
| Material | Mineral Fiber |
| Dimensions | 1220 x 2440 mm (4x8 ft) |
| Thickness | 16 mm |
| Edge Type | Square |
| Surface Finish | Plain / Smooth |
| Brand | GRG |
| Features | Moisture Resistant, Termite Proof, Fire Resistant |
| Color | White |
| Installation Type | Lay-in Grid |
₹ 160 / sq ft Get Latest Price
| Thickness | 18 mm |
| Board Size | 600 x 600 mm |
| Edge Type | Square |
| Density | 800 kg/m3 |
| Surface Finish | Plain |
| Application Area | Office, Hospital |
| Moisture Resistance | Moisture Resistant |
| Fire Rating | 60 min |
| Acoustic Performance | NRC 0.65 |
₹ 100 / Piece Get Latest Price
| Frame Type | GI Frame |
| Material | GI |
| Thickness | 0.80 mm |
| Coating | Galvanized |
| Profile Shape | C Channel |
| Length | 2440 mm |
| Application Area | False Ceiling |
| Color | Silver |
₹ 160 / sq ft Get Latest Price
| Grid Type | T15 |
| Material | Galvanized Steel |
| Coating | Powder Coated |
| Main Tee Size | 24 x 32 mm |
| Length | 3600 mm |
| Surface Finish | Silver |
| Application Area | Commercial |
₹ 370 / sq ft Get Latest Price
| Steel Grade | SS 316 |
| Tile Size | 300×300 mm |
| Application Area | Wall |
| Finish | Mirror |
| Backing | Ceramic Back |
| Color Tone | Silver |
| Usage | Kitchen, Restaurant |
| Pattern | Plain |
| Thickness | 2 mm |
₹ 180 / sq ft Get Latest Price
| Tile Thickness | 19 mm |
| Tile Size | 600×1200 mm |
| Acoustic NRC | 0.8 |
| Surface Finish | Micro Perforated |
| Edge Detail | Rectangular |
| Application Area | Corridor, Office, Hospital |
| Color | Off White |
Minimum order quantity: 1000 sq ft
RAHUL SINGH (DIRECTOR)
Foxrun Advisors Private Limited
Basement, Plot No 14 & 15, Sector-51, VDS Market, NOIDA
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India