Providing you the best range of commercial kitchen equipment manufacturers, commercial kitchen equipments, kitchen equipment, commercial modular kitchens, commercial kitchen and hotel equipment with effective & timely delivery.
₹ 1500000 / Piece Get Latest Price
| Product Type | Cooking Range |
| Material | SS 304 |
| Usage/Application | Restaurant |
| Power Source | Gas |
| Capacity | 80 L |
| Number of Burners | 4 |
| Automation Grade | Automatic |
| Table Top Material | Stainless Steel |
| Brand | Continental |
Minimum order quantity: 150000 Piece
₹ 499999 / Piece Get Latest Price
| Product Type | Cooking Range |
| Material | SS 304 |
| Usage/Application | Hotel |
| Power Source | Wood Fired |
| Capacity | 20 L |
| Number of Burners | 4 |
| Automation Grade | Semi-Automatic |
| Table Top Material | Granite |
| Brand | Celfrost |
₹ 2500000 / Piece Get Latest Price
| Equipment Type | Cooking Range |
| Power Source | Electric |
| Usage Segment | Restaurant |
| Body Material | Stainless Steel |
| Automation Grade | Manual |
| Installation Type | Table Top |
| Brand Type | Indian Brand |
| Warranty | 6 Months |
₹ 100000 / Piece Get Latest Price
| Kitchen Type | Hotel Kitchen |
| Service Style | Multi Cuisine, Bakery, QSR, Fast Food, Fine Dine, Indian Cuisine |
| Setup Scope | Full Turnkey |
| Operation Type | Takeaway, Dine In, Central Kitchen |
| Power Source | Electric Heavy |
| Project Size | Central Kitchen |
| Service Offered | Installation, Design, Supply, Commissioning |
| Location Type | Stand Alone, Industrial Area, Mall, High Street, Food Court |
Minimum order quantity: 500000 Piece
₹ 999999 / Set Get Latest Price
| Kitchen Type | Restaurant Kitchen |
| Service Style | Multi Cuisine, Indian Cuisine |
| Setup Scope | Full Turnkey |
| Operation Type | Dine In |
| Power Source | Mixed Energy |
| Project Size | Large Kitchen |
| Service Offered | Design, Supply, Installation, Commissioning |
| Location Type | High Street, Stand Alone, Mall, Food Court, Industrial Area |
₹ 2500000 / Piece Get Latest Price
| Equipment Type | Work Table |
| Material | SS 304 |
| Power Source | Gas |
| Number of Burners | 6 |
| Capacity (in Ltr) | 600 Ltr |
| Usage/Application | Hotel |
| Body Thickness (in mm) | 1.6 mm |
| Number of Doors | 2 |
| Table Top Type | Plain Top |
| Features | With Undershelf, Foldable, PUF Insulated, With Wheels, Adjustable Feet, With Sneeze Guard |
RAHUL SINGH (DIRECTOR)
Foxrun Advisors Private Limited
Basement, Plot No 14 & 15, Sector-51, VDS Market, NOIDA
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India